Cozy Alpaca Studio
| Stat | Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best win | – | – | – | – | – | – | – | – | – | – | – |
| Avg win | – | – | – | – | – | – | – | – | – | – | – |
Losses = Rematch / Menu mid-match after ≥1 move, or checkmate loss. Attempts count each match start. Avg win = mean of win times. Per difficulty 1–10 (locked at setup). Stored in this browser.
Choose your side
White always moves first. Your pieces sit at the bottom.
1 = teaching · 5 = default · 10 = strong look-ahead
Difficulty 5
0:00Promote to
Click a piece, then a highlighted square to move.